Instructor: Dr. Malgosia Wilk, M.D., Ph.D. (M.A. Wilk-Blaszczak)
Course Prerequisites: BIOL 1441, 1442. CHEM 2181 and BIOL 3315 are recommended.
Required Textbook: Cell Biology by T.D. Pollard and W.C. Earnshaw
Student learning outcomes:
1. Understand the fundamental physiological mechanisms of cell function.
2. Know the scientific methods that are currently being used to explore cell physiology.
Download lectures slides :
| | Lecture Topic | Text |
| First Class | 1 | |
| | 1 | |
| | 2 | |
| | 2,4 | |
| | 6 | |
| | Exam I | |
| Census Date | Exam review | |
| | 7 | |
| | 10 | |
| | 8 | |
| | 10 | |
| | 9 | |
| | 10 | |
| | 17,18 | |
| | 19 | |
| | 20 | |
| End of first drop | 20 | |
| | 21, 22 | |
| | 23 | |
| | 24 | |
| | Exam II | |
| | Exam review | |
| Midsemester | Overview of signaling | 25 |
| Spring Break | | |
| | 26 | |
| | 27 | |
| | | |
| | 28 | |
| | 29 | |
| Last Drop | 29 | |
| | 29 | |
| | 30,31 | |
| | TBD | |
| | 32 | |
| | 33 | |
| | 34 | |
| | 35, 36 | |
| | 37 | |
| | 38 | |
| | Exam III | |
| | 39 | |
| | 40, 41 | |
| | 42 | |
| | Q and A | |
| | | |
| Comprehensive Final Wed May 9th 8-10:30 am | | |
No comments:
Post a Comment