Broadband and Optical Networks PDF
- Slide Set 1 (Introduction):
In PDF | In Powerpoint - Slide Set 2 (Introduction to Telephony, Cable and Internet Technologies):
In PDF | In Powerpoint - Slide Set 3 (SONET: Convergence at Layer 1):
In PDF | In Powerpoint - Slide Set 4 (ISDN, X.25, Frame Relay, ATM Networks: A Telephony View of Convergence Architectures):
In PDF | In Powerpoint - Slide Set 5 (Label Switching and MPLS):
In PDF | In Powerpoint - Slide Set 6 (High Speed Router Design and Network Processors):
In PDF | In Powerpoint - Slide Set 7 (Traffic Engineering):
In PDF | In Powerpoint - Slide Set 8 (Quality of Service (QoS)):
In PDF | In Powerpoint - Slide Set 9 (Survivability, Protection and Restoration):
In PDF | In Powerpoint - Slide Set 10 (IP Telephony):
In PDF | In Powerpoint - Slide Set 11 (Introduction to Optical Networking):
In PDF | In Powerpoint - Slide Set 12 (Optical Networking Components):
In PDF | In Powerpoint - Slide Set 13 (IP over Optical Transport Networks: IP/OTN):
In Powerpoint
No comments:
Post a Comment