Data Mining
download here
Topic | Slides | PDF of Slides | Notes in PS | Notes in PDF |
---|---|---|---|---|
Overview of Data Mining | PPT (2005) | PDF (2005) | Postscript (2000) | PDF (2000) |
Association-Rules, A-Priori Algorithm | PPT (2005) | PDF (2005) | Postscript (2000) | PDF (2000) |
Other Frequent-Pair Algorithms | PPT (2005) | PDF (2005) | ||
Correlated Items | PPT (2005) | PDF (2005) | Postscript (2000) | PDF (2000) |
Query Flocks | Postscript (2000) | PDF (2000) | ||
PageRank, Hubs-and-Authorities | PPT (2005) | PDF (2005) | Postscript (2000) | PDF (2000) |
Web Mining | Postscript (2000) | PDF (2000) | ||
Stream Mining, Part I | PPT (2005) | PDF (2005) | ||
Stream Mining, Part II | PPT (2005) | PDF (2005) | ||
Stream Mining, Part III | PPT (2005) | PDF (2005) | ||
Clustering, Part I | PPT (2005) | PDF (2005) | Postscript (2000) | PDF (2000) |
Clustering, Part II | PPT (2003) | PDF (2003) | Postscript (2000) | PDF (2000) |
Clustering Part III --- Stream Clustering | PPT (2005) | PDF (2005) | ||
Matching Sequences | Postscript (2000) | PDF (2000) | ||
Mining Event Sequences | Postscript (2000) | PDF (2000) |
No comments:
Post a Comment