Introduction to Computers
and Information Technology
and Information Technology
COURSE DESCRIPTION
An introduction to the basics of personal computing and information technologies intended primarily for students majoring in humanities, social and behavioral sciences, or business management. Topics include principles of personal (single-user) computer systems, office automation, and information in a modern, networked (multi-user) computing environment. May not be taken for credit in addition to EST 100 or after any CSE or ISE course.
COURSE TOPICS
- Introduction to IT
- Computing Basics
- Creating Documents
- Numeric Processing
- Managing Information
- Digital Images
- Digital Audio
- Data Communications & Networks
- The Internet
- Data Compression
- Computer Security
- Emerging Digital Technologies
COURSE GOALS
At the end of the course you should have the following knowledge and skills:
- Provide a conceptual understanding of how computer hardware and software work.
- Introduce students to important classes of software applications such as text editors, spreadsheets, and databases.
- Explain the basic architecture and technologies of the Internet.
TEXTBOOK
Exploring the Digital Domain - An Introduction to Computers and Information Fluency, 2nd Edition
by Kenneth Abernethy & J. Thomas Allen
ISBN: 0534407072
by Kenneth Abernethy & J. Thomas Allen
ISBN: 0534407072
MONDAY | FRIDAY |
9/3 LABOR DAY | 9/7 Lecture 1 Introduction |
MONDAY | FRIDAY |
9/10 Lecture 2 A Brief History of Computing | 9/14 ROSH HASHANAH |
MONDAY | FRIDAY |
9/17 Lecture 3 Essential Computing Concepts | 9/21 Lecture 4 Essential Computing Concepts (continued) Lab 1 Lab Web Page Setup |
MONDAY | FRIDAY |
9/24 Lecture 5 The Internet | 9/28 Lecture 6 The Internet (continued) Lab 2 WYSIWYG Web Page |
MONDAY | FRIDAY |
10/1 Lecture 7 XHTML | 10/5 Lecture 8 XHTML (continued) Lab 3 XHTML Web Page |
MONDAY | FRIDAY |
10/8 Lecture 9 Software | 10/12 Lecture 10 Software (continued) Lab 4 Word Processors |
MONDAY | FRIDAY |
10/15 Lecture 11 Managing Data | 10/19 Lecture 12 Managing Data (continued) Lab 5 Spreadsheets |
MONDAY | FRIDAY |
10/26 Lecture 14 Databases (continued) Lab 6 Databases (Steps 1-16) | |
MONDAY | FRIDAY |
10/29 Lecture 15 Exam Review | 11/2 MIDTERM EXAM NO LAB |
MONDAY | FRIDAY |
11/5 Lecture 17 Programming | 11/9 Lecture 18 Programming (continued) Lab 7 CASE Tools (e.g. using TGE for making terrain) |
MONDAY | FRIDAY |
11/12 Lecture 19 More Programming | 11/16 Lecture 20 More Programming (continued) Lab 8 Programming |
MONDAY | FRIDAY |
11/19 Lecture 21 More Programming (continued) | 11/23 SLEEPING DAY |
MONDAY | FRIDAY |
11/26 NO LECTURE | 11/30 Lecture 23 Web 2.0 Lab 9 Wikis & Google Bombing |
MONDAY | FRIDAY |
12/3 Lecture 24 Internet Technologies | 12/7 NO LECTURE OR LAB |
No comments:
Post a Comment