Database System Concepts
Fifth Edition
Copyright Note
The slides and figures below are copyright Silberschatz, Korth. Sudarshan, 2005. The slides and figures are authorized for personal use, and for use in conjunction with a course for which Database System Concepts is the prescribed text. Instructors are free to modify the slides to their taste, as long as the modified slides acknowledge the source and the fact that they have been modified. Paper copies of the slides may be sold strictly at the price of reproduction, to students of courses where the book is the prescribed text. Any use that differs from the above, and any for profit sale of the slides (in any form) requires the consent of the copyright owners; contact Avi Silberschatz (avi@cs.yale.edu) to obtain the copyright owners consent.
Fifth Edition
Copyright Note
The slides and figures below are copyright Silberschatz, Korth. Sudarshan, 2005. The slides and figures are authorized for personal use, and for use in conjunction with a course for which Database System Concepts is the prescribed text. Instructors are free to modify the slides to their taste, as long as the modified slides acknowledge the source and the fact that they have been modified. Paper copies of the slides may be sold strictly at the price of reproduction, to students of courses where the book is the prescribed text. Any use that differs from the above, and any for profit sale of the slides (in any form) requires the consent of the copyright owners; contact Avi Silberschatz (avi@cs.yale.edu) to obtain the copyright owners consent.
Chapter | Formats | ||
1. Introduction | ppt, pdf | ||
Part 1: Relational Databases | |||
2. Relational Model | ppt, pdf | ||
3. SQL | ppt, pdf | ||
4. Advanced SQL | ppt, pdf | ||
5. Other Relational Languages | ppt, pdf | ||
Part 2: Database Design | |||
6. Database Design: The Entity-Relationship Approach | ppt, pdf | ||
7. Relational Database Design | ppt, pdf | ||
8. Application Design | ppt, pdf | ||
Part 3: Object-Based Databases and XML | |||
9. Object-Based Databases | ppt, pdf | ||
10. XML | ppt, pdf | ||
Part 4: Data Storage and Querying | |||
11. Storage and File Structure | ppt, pdf | ||
12. Indexing and Hashing | ppt, pdf | ||
13. Query Processing | ppt, pdf | ||
14. Query Optimization | ppt, pdf | ||
Part 5: Transaction Management | |||
15. Transactions | ppt, pdf | ||
16. Concurrency Control | ppt, pdf | ||
17. Recovery System | ppt, pdf | ||
Part 6: Data Mining and Analysis | |||
18. Data Analysis and Mining | ppt, pdf | ||
19. Information Retrieval | ppt, pdf | ||
Part 7: System Architecture | |||
20. Database System Architectures | ppt, pdf | ||
21. Parallel Databases | ppt, pdf | ||
22. Distributed Databases | ppt, pdf | ||
Part 7: Other Topics | |||
23. Advanced Application Development | ppt, pdf | ||
24. Advanced Data Types | ppt, pdf | ||
25. Advanced Transaction Processing | ppt, pdf | ||
Part 8: Case Studies | |||
26. PostgreSQL | ppt, pdf | ||
27. Oracle | ppt, pdf | ||
28. IBM DB2 Universal Database | ppt, pdf | ||
29. Microsoft SQL Server | ppt, pdf | ||
Appendices | |||
A. Network Model | ppt, pdf | ||
B. Hierarchical Model | ppt, pdf | ||
C. Advanced Relational Database Design | ppt, pdf |
No comments:
Post a Comment