DATA MINING PPT SLIDES
Professor David Mease
Lecture Powerpoint Slides and Videos:
Lecture 8 = Thursday 10/8 Video 1 Video 2 Video 3
Lecture 7 = Thursday 10/1 Video 1 Video 2 Video 3
Lecture 6 = Thursday 9/24 Video 1 Video 2 Video 3
Lecture 5 = Saturday 9/19 Video 1 Video 2 Video 3
Lecture 4 = Thursday 9/10 Video 1 Video 2 Video 3
Lecture 3 = Thursday 9/3 Video 1 Video 2 Video 3
Lecture 2 = Saturday 8/29 Video 1 Video 2 Video 3
Lecture 1 = Thursday 8/27 Video 1 Video 2 Video 3
Professor David Mease
Lecture Powerpoint Slides and Videos:
Lecture 8 = Thursday 10/8 Video 1 Video 2 Video 3
Lecture 7 = Thursday 10/1 Video 1 Video 2 Video 3
Lecture 6 = Thursday 9/24 Video 1 Video 2 Video 3
Lecture 5 = Saturday 9/19 Video 1 Video 2 Video 3
Lecture 4 = Thursday 9/10 Video 1 Video 2 Video 3
Lecture 3 = Thursday 9/3 Video 1 Video 2 Video 3
Lecture 2 = Saturday 8/29 Video 1 Video 2 Video 3
Lecture 1 = Thursday 8/27 Video 1 Video 2 Video 3
No comments:
Post a Comment