INTRODUCTION TO COMPUTERS PPT
Topic | Readings | Homework |
| | |
Camera Calibration (slides preliminary) | Trucco and Verri Chapters 1 and 2, and 6 | |
| ||
Trucco and Verri Chapter 3 and 4 | | |
Trucco and Verri Chapter 5.1-5.3 and paper on SIFT features | Assignment 1 in postscript and PDF | |
Trucco and Verri Chapter 7 | | |
Stereo assignment due | ||
| | |
T&V chap 8, Szeliski and Shum, Szeliski tutorial | | |
| | |
Trucco and Verri Chapter 8 | | |
Structure from Motion (Ransac, bundle adjustment, correspondence) | Forsyth and Ponce, Chapters 12 and 13 | Stitching assignment due |
| | |
| | |
| | |
| | |
Trucco and Verri Chapter 5.4-5.8 | | |
Trucco and Verri Chapter 10 | | |
| ||
| | |
| | |
| | |
STUDENT PROJECT PRESENTATION | | |
| | |
No comments:
Post a Comment