Introduction to Computer Graphics
Instructor
Greg Humphreys (humper@cs.virginia.edu)
Description:
This course teaches the fundamental mathematics, algorithms,
techniques, and programming skills for 2D and 3D graphics. Students will
be well prepared to take any of our advanced courses in computer
graphics.
This is not a course in the use of graphics software
such as Photoshop or Maya. Rather, the course will teach the
underpinnings of those programs. Although students will use OpenGL in
this course, the focus will be on the underlying mechanisms of OpenGL
rather than its sophisticated use.
Textbook: OpenGL Programming Guide: The Official Guide to Learning OpenGL, Version 1.4, Fourth Edition
OpenGL Programming Guide: The Official Guide to Learning OpenGL, Version 1.4, Fourth Edition |
Download Slides:
Date | Topic (Click for slides) |
||
1 | 9/2 | Introduction | |
2 | 9/7 | Raster Graphics and Color | |
3 | 9/9 | Image Processing and Sampling | |
4 | 9/14 | Image Warping, Compositing, and Morphing | |
5 | 9/16 | 3D Rendering | |
6 | 9/21 | Ray Casting | |
7 | 9/23 | Local Illumination | |
8 | 9/28 | Transformations | |
9 | 9/30 | Viewing, 3D Graphics Pipeline | |
10 | 10/5 | Clipping | |
11 | 10/7 | Scan Conversion: Lines, Circles, Fractals | |
10/12 | Reading Holiday | ||
12 | 10/14 | Exam I (in class) | |
13 | 10/19 | Scan Conversion II: Polygons | |
14 | 10/21 | Texture Mapping | |
15 | 10/26 | Visibility | |
16 | 10/28 | No class | |
17 | 11/2 | Programmable Graphics Hardware | |
18 | 11/4 | Movie Time | |
19 | 11/9 | Curved Lines | |
20 | 11/11 | Curved Surfaces | |
21 | 11/16 | Subdivision Surfaces | |
22 | 11/18 | Modeling Grab Bag | |
23 | 11/23 | Project Proposals | |
11/25 | Thanksgiving | ||
24 | 11/30 | Global Illumination | |
25 | 12/2 | Animation | |
26 | 12/7 | Scalable Graphics and/or Review | |
No comments:
Post a Comment