INTRODUCTION TO COMPUTER GRAPHICS PPT
Instructor: David Brogan
Description: This course introduces techniques for 2D and 3D computer graphics, including modeling and representation, illumination and shading, rendering, texturing, and advanced software tools. The student will learn fundamental algorithms and techniques and gain the knowledge necessary to understand and augment the latest innovations in computer graphics.
SLIDES:
Instructor: David Brogan
Description: This course introduces techniques for 2D and 3D computer graphics, including modeling and representation, illumination and shading, rendering, texturing, and advanced software tools. The student will learn fundamental algorithms and techniques and gain the knowledge necessary to understand and augment the latest innovations in computer graphics.
SLIDES:
Topic | Reading | Slides |
Introduction, Hardware | Ch. 2 | |
Mathematical Principles | Appendix 1 - 4 | |
OpenGL Introduction - Part 1 | OpenGL Ch. 1 - 3 | |
Cancelled due to WTC attack | | |
| | |
Line Rasterization | pages 84 - 96 | |
Circle and Triangle Rasterization | 97-102 117-126 | |
Polygon Rasterization and Clipping | 225-248 | |
Polygon Clipping | 225-248 | |
OpenGL and Transformations | Red Book Ch 1-3 Chapter 5 | |
Homogeneous Coordinates Camera Transformations | Chapter 6 Chapter 11 Chapter 12 | |
Color | Chapter 15 | |
Lighting | Chapter 14 | |
Lighting | Chapter 14 | |
Reading Holiday | | |
Radiosity Midterm Review | Chapter 14 | PowerPoint Old Midterm(PDF) |
| | |
Midterm | | |
Antialiasing | 171-175 | |
Antialiasing Assignment 4-1 Out | 171-175 | |
Texture Maps | Red Book Ch. 9 | |
Review of assignments | | |
| | |
Visbility | | |
Midterm Review | | |
Rotation Reps. and Curves Assignment 4-2 Out | 413-422, 617-618 315-334 | |
Hermite and Bezier Curves | 315-334 | |
Thanksgiving | | |
Discussion of Assign 4-2 | | |
| | |
Making Movies Extra Credit Assignment Out | | |
B-Splines Animation | | |
| | |
Final Exam Review | |
No comments:
Post a Comment